![]() |
Basketball - Girls |
||||
| Date | Day | Opponent | Location | Time/Score |
| 11/30/21 | Tuesday | St. Paul Central | Armstrong | W 59-27 |
| 12/02/21 | Thursday | Shakopee | Armstrong | L 27-55 |
| 12/07/21 | Tuesday | Centennial | Centennial | L 51-69 |
| 12/09/21 | Thursday | Bloomington Jefferson | Armstrong | W 52-51 |
| 12/14/21 | Tuesday | Champlin Park | Armstrong | L 65-77 |
| 12/16/21 | Thursday | Coon Rapids | Coon Rapids | W 66-33 |
| 12/29/21 | Wednesday | Rocori | Apollo High School | W 70-47 |
| 12/30/21 | Thursday | Buffalo | St. Cloud State University | L 50-65 |
| 01/11/22 | Tuesday | Totino-Grace | Totino- Grace | L 48-72 |
| 01/13/22 | Thursday | Park Center | Armstrong | L 51-57 |
| 01/18/22 | Tuesday | Osseo | Armstrong | W 68-48 |
| 01/21/22 | Friday | Rogers | Rogers | L 35-72 |
| 01/24/22 | Monday | Minneapolis Southwest | Armstrong | W 67-50 |
| 01/25/22 | Tuesday | Elk River | Armstrong | L 31-57 |
| 01/27/22 | Thursday | Spring Lake Park | Spring Lake Park | W 64-55 |
| 01/31/22 | Monday | Maple Grove | Armstrong | L 34-62 |
| 02/02/22 | Wednesday | Blaine | Blaine | L 38-44 |
| 02/03/22 | Thursday | Anoka | Armstrong | L 50-61 |
| 02/09/22 | Wednesday | Totino-Grace | Armstrong | L 50-57 |
| 02/10/22 | Thursday | Park Center | Park Center | W 57-42 |
| 02/14/22 | Monday | Osseo | Osseo | L 46-55 |
| 02/17/22 | Thursday | Minneapolis Washburn | Minneapolis Washburn | W 77-20 |
| 02/18/22 | Friday | Spring Lake Park | Armstrong | W 59-52 |
| 02/23/22 | Wednesday | Elk River | Elk River | L 44-63 |
| 02/25/22 | Friday | Rogers | Armstrong | L 42-58 |
| 03/02/22 | Wednesday | Minneapolis Southwest | Armstrong | 7:00 PM |
Home games are in bold. |
||||